Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.45% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. |
8.50% |
Acid Detergent Fiber, Max. | 12.00% |
Neutral Detergent Fiber, Max. | 26.00% |
*NSC (sugar+starch), Max. | 28.00% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.80% |
Copper, Min. | 50 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 5,000 IU/lb |
Vitamin D, Min. | 500 IU/lb |
Vitamin E, Min. | 100 IU/lb |
Omega-6 Fatty Acids, Min. | 3.10% |
Omega-3 Fatty Acids, Min. | 0.30% |
*Not recognized by AAFCO as an essential nutrient.
Wheat Middlings, Ground Corn, Maize Distillers Dried Grains, Dehydrated Alfalfa Meal, Dehulled Soybean Meal, Soybean Oil, Calcium Carbonate, Soybean Hulls, Saccharomyces cerevisiae Yeast Culture, Salt, Calcium Phosphate, L-Lysine, Potassium Sulfate, Magnesium Sulfate, Potassium Chloride, Magnesium Oxide, Zinc Sulfate, Vitamin E Supplement, Ferrous Sulfate, Choline Chloride, DL-Methionine, Niacin Supplement, Iron Oxide, Copper Sulfate, Heat-Processed Soybeans, Manganous Oxide, Ascorbyl-2-Polyphosphate, Selenium Yeast, Biotin, Vitamin D3 Supplement, Vitamin A Supplement, Thiamine Mononitrate, Flaxseed, d-Calcium Pantothenate, Folic Acid, Vitamin B12 Supplement, Riboflavin, Ethylenediamine Dihydriodide, Artificial Flavor, Zinc Oxide, Pyridoxine Hydrochloride, Zinc Proteinate, Sodium Selenite.
Performance Horses | Feed SUPREME™ 14 to performance horses at a rate of 0.50% to 1.25% of body weight, depending on activity level. |
Maintenance Horses | Feed SUPREME™ 14 at the rate of 0.50% of body weight per day with hay or pasture. |
Breeding Stallions | Feed SUPREME™ 14 at the rate of 0.75% to 1.00% of body weight per day with hay or pasture. |
Pregnant Mares | Feed SUPREME™ 14 at the rate of 0.60% to 0.75% of body weight per day with hay or pasture |
Lactating Mares | Feed SUPREME™ 14 at the rate of 1.25% to 1.50% of body weight per day with hay or pasture |
Growing Horses | Feed SUPREME™ 14 at the rate of 1.00% to 1.50% of body weight per day with hay or pasture. |
Provide clean, fresh water at all times and free-choice Harvest Salt by BUCKEYE™ Nutrition.
If additional body weight is needed and the maximum amount of SUPREME™ 14 is being fed per day, add the appropriate amount of ULTIMATE FINISH™ 25, 40 or 100.