Shed your horse's winter coat and let them shine with SHINE 'N WIN®, designed to support coat condition and shine for show and sales-prep horses.
| Crude Protein, Min. | 20.00% |
| Crude Fat, Min. | 30.00% |
| Crude Fiber, Max. | 7.00% |
| Calcium, Min. | 0.50% |
| Calcium, Max. | 1.00% |
| Phosphorous, Min. | 0.45% |
| Omega-6 Fatty Acids, Min. | 9.50% |
| Omega-3 Fatty Acids, Min. | 12.50% |
Ground Flaxseed, Heat Processed Soybeans, Soybean Oil, Wheat Germ Meal, Calcium Carbonate, Saccharomyces cerevisiae Yeast Culture, Molasses Flavor.
| Feature | Benefit |
|---|---|
| Blend of gently cooked flaxseed and soybeans | Rich source of omega-3 and omega-6 fatty acids |
| High fat level | Helps promote coat health and shine |
| All natural formula | Naturally preserved with vitamin E, no added preservatives or artifical colors |
| Low feeding rate per day | Mixes easily with grain ration |
| Highly palatable molasses flavor | For palatability, horses love the taste |
SHINE 'N WIN® is a blend of flaxseed, soybeans and wheat germ selected to maximize hair coat shine and skin condition.
| Weight of Horse | Amount of SHINE 'N WIN® per day |
| Less than 450 lbs (200 kg) | 1 scoop (1.5 ounces) |
| 450-1,100 lbs (200-500 kg) | 2 scoops (3.0 ounces) |
| 1,100-1,550 lbs (500-700 kg) | 3 scoops (4.5 ounces) |
| Over 1,5550 lbs (700 kg) | 4 scoops (6.0 ounces) |