Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.50% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 7.00% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.60% |
Copper, Min. | 30 ppm |
Zinc, Min. | 125 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 4,400 IU/lb |
Vitamin D, Min. | 400 IU/lb |
Vitamin E, Min. | 50 IU/lb |
Omega-6 Fatty Acids, Min. | 2.20% |
Omega-3 Fatty Acids, Min. | 0.15% |
Wheat Middlings, Cracked Corn, Cane Molasses, Whole Oats, Dehulled Soybean Meal, Calcium Carbonate, Soybean Oil, Salt, Propionic Acid, Calcium Proprionate, Calcium Phosphate, Vitamin E Supplement, Zinc Sulfate, Ferrous Sulfate, Heat Processed Soybeans, Magnesium Oxide, Copper Sulfate, Manganous Oxide, Potassium Sulfate, Magnesium Sulfate, Niacin Supplement, Maize Distillers Dried Grains, Choline Chloride, Selenium Yeast, Dehydrated Alfalfa Meal, Vitamin A Supplement, Vitamin D3 Supplement, Ascorbyl-2-Polyphosphate, Flaxseed, Cobalt Carbonate, L-Lysine, Potassium Chloride, Ethylenediamine Dihydriodide, Biotin, Thiamine Mononitrate, d-Calcium Pantothenate, Artificial Flavor, Zinc Oxide, Folic Acid, Vitamin B-12 Supplement, Riboflavin, Zinc Proteinate, DL-Methionine, Pyridoxine Hydrochloride, Sodium Selenite.
Feature | Benefit |
---|---|
Highly palatable blend of premium ingredients | Supports the health and vitality of your horse |
Optimin bioavailable minerals and vitamins | Provides essential nutrients not adequately supplied by forage |
Foritifed with GRO 'N WIN™ | Supplies essential vitamins and chelated minerals along with amino acids for superior protein quality to help maintain muscle and bone integrity |
Added high quality molasses | Promotes palatability |
This feed is for mature maintenance or lightly worked horses that are eating grass or mixed hay/pasture. Minimum feeding amount is 5lbs/day for maintenance (1,100 lb horse).
Work Load (lb of Pleasure per day) |
||||
Body Weight (lb) | Hay (lb) | Idle | Light | Moderate |
600-800 | 9-16 | 2-5 | 4-6 | 5-8 |
800-1100 | 12-22 | 4-7 | 5-8 | 8-10 |
1100-1300 | 16-25 | 5-9 | 6-9 | 10-12 |
1300-1500 | 19-30 | 6-10 | 7-10 | 11-14 |
1500-1700 | 22-35 | 7-11 | 9-12 | 13-16 |
1700-2000 | 25-40 | 8-12 | 10-13 | 15-18 |
Forage values are suggested intake based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than 6 months of age should be fed at least 1% of bodyweight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If the recommended minimum feeding rate is not met, either add 1 lb of GRO 'N WIN™ or GRO 'N WIN™ Alfa for every 5 lbs of Pleasure Sweet underfed
Always maintain a clean, fresh water supply
Make salt available free choice