Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.50% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 7.00% |
Acid Detergent Fiber, Max. | 9.50% |
Neutral Detergent Fiber, Max. | 24.00% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.40% |
Potassium, Min. | 0.60% |
Copper, Min. | 35 ppm |
Zinc, Min. | 100 ppm |
Selenium, Min. | 0.40 ppm |
Vitamin A, Min. | 3,000 IU/lb |
Vitamin D, Min. | 300 IU/lb |
Vitamin E, Min. | 100 IU/lb |
Omega-6 Fatty Acids, Min. | 3.00% |
Omega-3 Fatty Acids, Min. | 0.30% |
Wheat Middlings, Ground Corn, Soybean Oil, Soybean Hulls, Dried Molasses, Calcium Carbonate, Dehulled Soybean Meal, Heat-Processed Soybeans, Dehydrated Alfalfa Meal, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Choline Chloride, Ferrous Sulfate, Copper Sulfate, Sodium Selenite, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement.
Feature | Benefit |
---|---|
Highly palatable blend of premium ingredients | Supports the health and vitality of your horse |
Supplies essential amino acids, minerals and vitamins | Bioavailable minerals that can be readily utilized by the body to aid in supporting health and performance |
Foritifed with GRO 'N WIN™ technology | Provides essential nutrients not adequately supplied by forage, and supports muscle and bone health. |
Work Load lb Pleasure per day |
||||
Body Weight (lb) |
Hay (lb) | Idle | Light | Moderate |
400 | 6-8 | 1.5-2 | 2-2.5 | 2.5-3.5 |
600 | 9-12 | 2-3 | 2.5-3.5 | 3.5-4.5 |
800 | 12-16 | 4-5 | 5.5-6.5 | 6-7 |
1,100 | 16-22 | 6-7 | 7-8 | 8-9 |
1,320 | 20-26 | 7-8 | 8-9 | 9-10.5 |
1,540 | 23-31 | 8-9 | 9-10.5 | 10.5-12 |
1,760 | 26-35 | 9-10 | 10-11 | 11-13 |
1,980 | 30-40 | 10-12 | 12-13.5 | 13.5-16 |
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than 6 months should be fed at least 1% of bodyweight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If the recommended minimum feeding rate is not met, either add 1 lb of GRO 'N WIN™ or GRO 'N WIN™ Alfa for every 5 lb of Pleasure Pelleted underfed.
Always maintain a clean, fresh water supply
Make salt available free choice