Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.70% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 8.00% |
Crude Fiber, Max. | 14.50% |
Acid Detergent Fiber, Max. | 20.00% |
Neutral Detergent Fiber, Max. | 34.00% |
NSC*, Max. | 21.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Magnesium, Min. | 0.25% |
Manganese, Min. | 225 ppm |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.50 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Ascorbic Acid (Vit. C), Min. | 70 IU/lb |
Omega-6 Fatty Acids, Min. | 4.00% |
Omega-3 Fatty acids, Min. | 0.60% |
*Total Microorganisms | 100,000,000 CFU/lb |
* Not recognized by AAFCO as an essential nutrient
Wheat Middlings, Soybean Hulls, Cane Molasses, Ground Corn, Soybean Oil, Heat Processed Soybeans, Calcium Carbonate, Dehulled Soybean Meal, Calcium Phosphate, Stabilized Milled Flaxseed, Salt, L. acidophilus, E. faecium, P. acidilacticii, L. brevis, L. plantarum, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Saccharomyces cerevisiae Yeast Culture, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyposphate
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. This chart shows the amount of EQ8 Gut Health Multi-Textured Feed to feed in lb per day and minimum lb of hay per day.
Work Level | |||||
---|---|---|---|---|---|
Weight (lb) | Hay (lb) | Idle | Light | Moderate | Intense |
600 - 800 | 9-10 | 2 - 5 | 4 - 6 | 5 - 8 | 6 - 10 |
800 - 1,100 | 12-14 | 3 - 7 | 5 - 9 | 8 - 10 | 8 - 14 |
1,100 - 1,300 | 16 | 4 - 8 | 6 - 10 | 10 - 13 | 10 - 16 |
1,300 - 1,500 | 19 | 6 - 11 | 7 - 12 | 11 - 16 | 13 - 19 |
1,500 - 1,700 | 23 | 7 - 12 | 9 - 14 | 13 - 19 | 15 - 23 |
1,700 - 2,000 | 26 | 8 - 13 | 10 - 16 | 15 - 21 | 17 - 26 |
Provide clean, fresh water at all times and free-choice salt.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN or GRO 'N WIN ALFA by BUCKEYE Nutritition for every 3 lb of EQ8 Gut Health Multi-Textured Feed underfed.
"We love Buckeye's EQ8! It keeps our upper level event horses in great condition. These guys are traditionally hard keepers, finicky eaters, and in a tough work load. They LOVE the EQ8, always cleaning up their breakfasts and they positively glow. Thanks Buckeye for a great product!"
- Megan Moore, KY
"I am so happy with the BUCKEYE EQ8 I feed my horse. Orion has been eating it for over a year and the change in him is remarkable."
- Cathy Stauffer, FL