Training is your foundation. So too is your feeding program. BUCKEYE™ Nutrition offers an extensive series of scientifically formulated nutritional products focused on helping your horse reach optimum performance. So, depending on your horse's competition, discipline, or activity level, BUCKEYE™ Nutrition has the perfect feeding program to meet your horse's unique competitive needs.
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% | 
 ULTIMATE FINISH™ SRB+ Extruded Fat Supplement
					
          
					ULTIMATE FINISH™ SRB+ Extruded Fat Supplement
| Feed Form | Extruded Pellet | 
| Type of Horse | All Ages | 
| Crude Protein, Min | 13.00% | 
| Crude Fat, Min | 18.00% | 
| Crude Fiber, Max | 13.00% | 
 ULTIMATE RECOVERY™ Extruded Performance Supplement
					
          
					ULTIMATE RECOVERY™ Extruded Performance Supplement
| Feed Form | Extruded | 
| Type of Horse | Performance Horses | 
| Crude Protein | 18.00% | 
| Crude Fat | 18.00% | 
| Crude Fiber | 10.00% | 
 SENIOR BALANCER
					
          
					SENIOR BALANCER
| Feed Form | Pellet | 
| Type of Horse | Mature, Senior Horses and Ponies | 
| Crude Protein | 32.00% | 
| Crude Fat | 5.00% | 
| Crude Fiber | 5.50% | 
 
					
          
| Feed Form | Soft Pellet | 
| Type of Horse | All Ages | 
| Crude Protein | 14.00% | 
| Crude Fat | 40.00% | 
| Crude Fiber | 7.00% | 
 SHINE 'N WIN™
					
          
					SHINE 'N WIN™
| Feed Form | Extruded Meal | 
| Type of Horse | All Ages | 
| Crude Protein | 20.00% | 
| Crude Fat | 30.00% | 
| Crude Fiber | 7.00% | 
 
					
          
| Feed Form | Multi-textured | 
| Type of Horse | Mature | 
| Crude Protein | 12.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 14.50% | 
 
					
          
| Feed Form | Multi-textured | 
| Type of Horse | Mature horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 10.00% | 
| Crude Fiber | 16.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Idle or Low/Moderate Work | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 20.50% | 
 
					
          
| Feed Form | Textured | 
| Type of Horse | Idle or Low/Moderate Work | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 20.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Performance Horses | 
| Crude Protein | 14.00% | 
| Crude Fat | 12.00% | 
| Crude Fiber | 20.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 5.00% | 
| Crude Fiber | 22.00% | 
 SUPREME™ 14 Pelleted Feed
					
          
					SUPREME™ 14 Pelleted Feed
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein | 14.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 8.50% | 
 CADENCE™ Textured Feed
					
          
					CADENCE™ Textured Feed
| Feed Form | Textured | 
| Type of Horse | Performance Horses | 
| Crude Protein | 10.00% | 
| Crude Fat | 10.00% | 
| Crude Fiber | 10.00% | 
 TRIFECTA™ Sweet Pelleted Feed
					
          
					TRIFECTA™ Sweet Pelleted Feed
| Feed Form | Sweet Pelleted | 
| Type of Horse | Performance Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 12.00% | 
| Crude Fiber | 12.00% | 
 CADENCE™ ULTRA Sweet Pelleted Feed
					
          
					CADENCE™ ULTRA Sweet Pelleted Feed
| Feed Form | Sweet Pellet | 
| Type of Horse | Performance Horses | 
| Crude Protein | 14.00% | 
| Crude Fat | 14.00% | 
| Crude Fiber | 14.00% | 
 RACE 'N WIN™ Textured Feed
					
          
					RACE 'N WIN™ Textured Feed
| Feed Form | Textured | 
| Type of Horse | Performance Horses | 
| Crude Protein | 13.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 8.00% | 
 PROMINENT™
					
          
					PROMINENT™
| Feed Form | Textured Feed | 
| Type of Horse | Performance Horses | 
| Crude Protein | 14.00% | 
| Crude Fat | 7.00% | 
| Crude Fiber | 7.00% | 
 PERFORM 'N WIN™
					
          
					PERFORM 'N WIN™
| Feed Form | Electrolyte Supplement | 
| Type of Horse | All Ages | 
| Sodium | 4.06% | 
| Potassium | 3.27% | 
| Chloride | 9.25% | 
 Pleasure Sweet
					
          
					Pleasure Sweet
| Feed Form | Sweet | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 7.00% | 
 Pleasure Pelleted
					
          
					Pleasure Pelleted
| Feed Form | Pelleted | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 7.00% | 
 REASONS™ Joint Support Treats
					
          
					REASONS™ Joint Support Treats
| Feed Form | Extruded Treat | 
| Type of Horse | All Ages | 
| Crude Protein, min. | 12.00% | 
| Crude Fat, min. | 3.50% | 
| Crude Fiber, max. | 5.00% | 
 All Natural No Sugar Added Apple Snap Treats
					
          
					All Natural No Sugar Added Apple Snap Treats
| Feed Form | Extruded Treat | 
| Type of Horse | All Ages | 
| Crude Protein, min. | 12.00% | 
| Crude Fat, min. | 5.00% | 
| Crude Fiber, max. | 10.00% | 
 All Natural No Sugar Added Carrot Crunchers Treats
					
          
					All Natural No Sugar Added Carrot Crunchers Treats
| Feed Form | Extruded Treat | 
| Type of Horse | All Ages | 
| Crude Protein, min. | 12.00% | 
| Crude Fat, min. | 5.00% | 
| Crude Fiber, max. | 10.00% | 
 All Natural No Sugar Added Peppermint Bits Treats
					
          
					All Natural No Sugar Added Peppermint Bits Treats
| Feed Form | Extruded Treat | 
| Type of Horse | All Ages | 
| Crude Protein, min. | 12.00% | 
| Crude Fat, min. | 3.50% | 
| Crude Fiber, max. | 5.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% |