At BUCKEYE Nutrition, we've been making equine nutritional products since 1910. So we understand what it takes to take care of your horse. That's why we have an extended line of scientifically-formulated feeds. Each comes with a long tradition of quality, innovation and technology. And each can help your horse stay strong and healthy for years to come. Quality and safety are at the heart of what we do, therefore BUCKEYE Nutrition products are manufactured in our medication-free mill with ingredients that are 100% traceable.
Trust BUCKEYE Nutrition and find the right horse feed below. Not sure which feed is the best choice for your horse? Contact our equine nutrition experts.
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% | 
 SENIOR BALANCER
					
          
					SENIOR BALANCER
| Feed Form | Pellet | 
| Type of Horse | Mature, Senior Horses and Ponies | 
| Crude Protein | 32.00% | 
| Crude Fat | 5.00% | 
| Crude Fiber | 5.50% | 
 
					
          
| Feed Form | Multi-textured | 
| Type of Horse | Mature | 
| Crude Protein | 12.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 14.50% | 
 
					
          
| Feed Form | Multi-textured | 
| Type of Horse | Mature horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 10.00% | 
| Crude Fiber | 16.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Idle or Low/Moderate Work | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 20.50% | 
 
					
          
| Feed Form | Textured | 
| Type of Horse | Idle or Low/Moderate Work | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 20.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Performance Horses | 
| Crude Protein | 14.00% | 
| Crude Fat | 12.00% | 
| Crude Fiber | 20.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 5.00% | 
| Crude Fiber | 22.00% | 
 SUPREME™ 14 Pelleted Feed
					
          
					SUPREME™ 14 Pelleted Feed
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein | 14.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 8.50% | 
 CADENCE™ Textured Feed
					
          
					CADENCE™ Textured Feed
| Feed Form | Textured | 
| Type of Horse | Performance Horses | 
| Crude Protein | 10.00% | 
| Crude Fat | 10.00% | 
| Crude Fiber | 10.00% | 
 TRIFECTA™ Sweet Pelleted Feed
					
          
					TRIFECTA™ Sweet Pelleted Feed
| Feed Form | Sweet Pelleted | 
| Type of Horse | Performance Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 12.00% | 
| Crude Fiber | 12.00% | 
 CADENCE™ ULTRA Sweet Pelleted Feed
					
          
					CADENCE™ ULTRA Sweet Pelleted Feed
| Feed Form | Sweet Pellet | 
| Type of Horse | Performance Horses | 
| Crude Protein | 14.00% | 
| Crude Fat | 14.00% | 
| Crude Fiber | 14.00% | 
 RACE 'N WIN™ Textured Feed
					
          
					RACE 'N WIN™ Textured Feed
| Feed Form | Textured | 
| Type of Horse | Performance Horses | 
| Crude Protein | 13.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 8.00% | 
 PROMINENT™
					
          
					PROMINENT™
| Feed Form | Textured Feed | 
| Type of Horse | Performance Horses | 
| Crude Protein | 14.00% | 
| Crude Fat | 7.00% | 
| Crude Fiber | 7.00% | 
 MARE'S MILK PLUS™ Powdered Milk Replacer
					
          
					MARE'S MILK PLUS™ Powdered Milk Replacer
| Feed Form | Powder | 
| Type of Horse | Nursing, Orphaned or Rejected Foals | 
| Crude Protein, Min. | 21.00% | 
| Crude Fat, Min. | 14.00% | 
| Crude Fiber, Max. | 0.15% | 
 FOAL STARTER Milk-Based Pellet
					
          
					FOAL STARTER Milk-Based Pellet
| Feed Form | Milk-Based Pellet | 
| Type of Horse | Nursing, Orphaned or Rejected Foals | 
| Crude Protein | 18.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 5.00% | 
 GROWTH Pelleted Feed
					
          
					GROWTH Pelleted Feed
| Feed Form | Pelleted | 
| Type of Horse | Broodmares & Growing Horses | 
| Crude Protein | 16.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 13.00% | 
 GROWTH Textured Sweet Feed
					
          
					GROWTH Textured Sweet Feed
| Feed Form | Textured Sweet | 
| Type of Horse | Broodmares & Growing Horses | 
| Crude Protein | 16.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 13.00% | 
 Pleasure Sweet
					
          
					Pleasure Sweet
| Feed Form | Sweet | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 7.00% | 
 Pleasure Pelleted
					
          
					Pleasure Pelleted
| Feed Form | Pelleted | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 7.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% |