Understanding the nutritional requirements of breeding horses is imperative to make sure the right feeds are being fed in the right amounts. This will allow for optimal performance of each horse at the least cost to the owner. Nutrition is vital in all stages of gestation from fetal development during early and late gestation to milk production during lactation and helping stallions maintain their body weight and breeding vigor.
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% | 
 ULTIMATE FINISH™ SRB+ Extruded Fat Supplement
					
          
					ULTIMATE FINISH™ SRB+ Extruded Fat Supplement
| Feed Form | Extruded Pellet | 
| Type of Horse | All Ages | 
| Crude Protein, Min | 13.00% | 
| Crude Fat, Min | 18.00% | 
| Crude Fiber, Max | 13.00% | 
 
					
          
| Feed Form | Soft Pellet | 
| Type of Horse | All Ages | 
| Crude Protein | 14.00% | 
| Crude Fat | 40.00% | 
| Crude Fiber | 7.00% | 
 SHINE 'N WIN™
					
          
					SHINE 'N WIN™
| Feed Form | Extruded Meal | 
| Type of Horse | All Ages | 
| Crude Protein | 20.00% | 
| Crude Fat | 30.00% | 
| Crude Fiber | 7.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | Mature Horses | 
| Crude Protein | 12.00% | 
| Crude Fat | 5.00% | 
| Crude Fiber | 22.00% | 
 SUPREME™ 14 Pelleted Feed
					
          
					SUPREME™ 14 Pelleted Feed
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein | 14.00% | 
| Crude Fat | 6.00% | 
| Crude Fiber | 8.50% | 
 MARE'S MILK PLUS™ Powdered Milk Replacer
					
          
					MARE'S MILK PLUS™ Powdered Milk Replacer
| Feed Form | Powder | 
| Type of Horse | Nursing, Orphaned or Rejected Foals | 
| Crude Protein, Min. | 21.00% | 
| Crude Fat, Min. | 14.00% | 
| Crude Fiber, Max. | 0.15% | 
 GROWTH Pelleted Feed
					
          
					GROWTH Pelleted Feed
| Feed Form | Pelleted | 
| Type of Horse | Broodmares & Growing Horses | 
| Crude Protein | 16.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 13.00% | 
 GROWTH Textured Sweet Feed
					
          
					GROWTH Textured Sweet Feed
| Feed Form | Textured Sweet | 
| Type of Horse | Broodmares & Growing Horses | 
| Crude Protein | 16.00% | 
| Crude Fat | 8.00% | 
| Crude Fiber | 13.00% | 
 FOAL-AIDE™ Paste
					
          
					FOAL-AIDE™ Paste
| Feed Form | Ready-To-Use Paste | 
| Type of Horse | Nursing Foals, Growing Horses | 
| Vitamin A, Min. | 3,000 IU | 
| Vitamin D, Min. | 300 IU | 
| Vitamin E, Min. | 100 mg | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% | 
 
					
          
| Feed Form | Pelleted | 
| Type of Horse | All Life Stages | 
| Crude Protein, Min | 32.00% | 
| Crude Fat, Min | 5.00% | 
| Crude Fiber, Max | 5.00% |